Hostel Registration Merit List 2026 -27 for incoming UG/PG students
| SAU Hostel Registrations 2026-27 | ||||||
The last date to complete hostel registrations for the following shortlisted candidates is 23 June 2026 ** NOTE: Each course has a fixed number of allocated seats against which the following eligible candidates have been shortlisted. |
||||||
| S. No | Candidate Name | Registration No. | Gender | Rank | Country | Programme Name |
| 1 | Amisha Verma | E1016916 | female | 1 | India | BA (Honours) in Media, Arts & Design |
| 2 | Pushkar | E1011141 | male | 3 | India | |
| 3 | Raj Rahi | E1053551 | male | 4 | India | |
| 4 | Amrit Bhatiani | E1039961 | male | 5 | India | |
| 5 | Avishek Patra | E1017942 | male | 6 | India | |
| 6 | Anamika Singh | E1016426 | female | 7 | India | |
| 7 | Alankrit Sinha | E1020332 | male | 8 | India | |
| 8 | Aadya Rai | E1049202 | female | 9 | India | |
| 9 | Dharmik Jha | E1022082 | male | 10 | India | |
| 10 | Aadya Malhotra | E1035372 | female | 11 | India | |
| 11 | Sachi Pandey | E1033261 | female | 13 | India | |
| 12 | Adrija Banerjee | E1047941 | female | 14 | India | |
| 13 | Shivangi Sharma | E1014821 | female | 1 | India | BA LLB (Honours) |
| 14 | Ritisha Mishra | E1046331 | female | 2 | India | |
| 15 | Vidhi Baranwal | E1001451 | female | 3 | India | |
| 16 | Tanvi Yadav | E1053981 | female | 4 | India | |
| 17 | Akshat Dwivedi | E1032641 | male | 5 | India | |
| 18 | Ravi Kumar | E1040981 | male | 6 | India | |
| 19 | Chandrahaas Pratap Singh | E1028361 | male | 8 | India | |
| 20 | Aanya Beotra | E1015101 | female | 11 | India | |
| 21 | Aditya Singh Lodhi | E1050031 | male | 14 | India | |
| 22 | Swastik Dagar | E1029591 | male | 17 | India | |
| 23 | Shashank Shah | E1023261 | male | 20 | India | |
| 24 | Aditya Raj Raut | E1039601 | male | 1 | Nepal | |
| 25 | Pallavi Chaudhary | E1050131 | female | 2 | Nepal | |
| 26 | Rushnan Islam | E1053441 | female | 1 | Bangladesh | BBA LLB (Honours) |
| 27 | Priyanshi Pandey | E1000302 | female | 2 | India | |
| 28 | Lohith Roopesh | E1018613 | male | 4 | India | |
| 29 | Ashwa Vardhan A | E1053832 | male | 6 | India | |
| 30 | Akshit Aggarwal | E1033082 | male | 8 | India | |
| 31 | Kajal Kumari | E1039241 | female | 10 | India | |
| 32 | Aditya Raj Sharma | E1014691 | male | 11 | India | |
| 33 | Amrita Pandey | E1048262 | female | 12 | India | |
| 34 | Keerthi K S | E1053503 | female | 15 | India | |
| 35 | Riddhi Garg | E1016122 | female | 17 | India | |
| 36 | Neha Kumari | E1040282 | female | 23 | India | |
| 37 | Sadeq Tayyebi | E1029991 | male | 1 | Afghanistan | BTech Computer Science & Engineering (With emerging and cutting-edge industry aligned specialisations) |
| 38 | Jalaluddin Kamil | E1031751 | male | 2 | Afghanistan | |
| 39 | Ahmad Farzan Ezedyar | E1004271 | male | 3 | Afghanistan | |
| 40 | Madina Shamisa | E1022151 | female | 4 | Afghanistan | |
| 41 | Ezatullah Foroogh | E1049601 | male | 5 | Afghanistan | |
| 42 | Sabiha Poya | E1029761 | female | 6 | Afghanistan | |
| 43 | Arifa Foroogh | E1049621 | female | 7 | Afghanistan | |
| 44 | Ali Reza Danish | E1038641 | male | 8 | Afghanistan | |
| 45 | Mohammad Sohail Younisi | E1022901 | male | 9 | Afghanistan | |
| 46 | Rushnan Islam | E1039881 | female | 1 | Bangladesh | |
| 47 | Lavanya Saraogi | E1032601 | female | 1 | India | |
| 48 | Vatsalyaa Vinayak Dutta | E1030991 | male | 4 | India | |
| 49 | Anish Chatterjee | E1030581 | male | 6 | India | |
| 50 | Sushant Sahib | E1017831 | male | 8 | India | |
| 51 | Mahir Gulati | E1033541 | male | 9 | India | |
| 52 | Arnav Arora | E1008021 | male | 10 | India | |
| 53 | Adhyayan Bhardwaj | E1033701 | male | 11 | India | |
| 54 | Aakash Prajapati | E1013871 | male | 12 | India | |
| 55 | Yatharth | E1010871 | male | 13 | India | |
| 56 | Tanzil Khanna | E1040591 | female | 14 | India | |
| 57 | Anoushka Tiwari | E1025171 | female | 15 | India | |
| 58 | Ariz Shuja | E1052201 | male | 16 | India | |
| 59 | Pratibimb Yadav | E1012931 | male | 17 | India | |
| 60 | Surneni Mithil | E1043881 | male | 18 | India | |
| 61 | Syed Asif Ahmed | E1037311 | male | 19 | India | |
| 62 | Prem Gupta | E1028421 | male | 20 | India | |
| 63 | Sabhya Pareek | E1054481 | male | 21 | India | |
| 64 | Harsh Raj | E1025721 | male | 22 | India | |
| 65 | Vishnu Gopal | E1024981 | male | 23 | India | |
| 66 | Sarthak Sinha | E1007671 | male | 24 | India | |
| 67 | Manit Kalia | E1049801 | male | 25 | India | |
| 68 | Pulletikurthi Nirgun Purushottam | E1038441 | male | 26 | India | |
| 69 | Aanya Singhal | E1043581 | female | 27 | India | |
| 70 | Kavish Dahiya | E1050891 | male | 28 | India | |
| 71 | Rajan Gautam | E1016481 | male | 29 | India | |
| 72 | Aryan Sharma | E1025001 | male | 30 | India | |
| 73 | Medhansh Kumar Singh | E1050771 | male | 31 | India | |
| 74 | Viratika Mishra | E1037721 | female | 32 | India | |
| 75 | Khushi Khanna | E1026681 | female | 40 | India | |
| 76 | Lakshita Chawla | E1033031 | female | 44 | India | |
| 77 | Prathika Mahalingam Thamizharasu | E1020391 | female | 57 | India | |
| 78 | Shreya Jain | E1043011 | female | 58 | India | |
| 79 | Navya Jain | E1043191 | female | 59 | India | |
| 80 | Saanvi Rajput | E1034911 | female | 60 | India | |
| 81 | Soumya Saini | E1047011 | female | 63 | India | |
| 82 | Vershika | E1046871 | female | 64 | India | |
| 83 | Janvi | E1036841 | female | 66 | India | |
| 84 | Shiksha Sharma | E1034021 | female | 71 | India | |
| 85 | Paavni Dhingra | E1039391 | female | 74 | India | |
| 86 | Tarika Ajmani | E1007201 | female | 77 | India | |
| 87 | Anushka Mishra | E1019131 | female | 82 | India | |
| 88 | Shreya Singh | E1033901 | female | 84 | India | |
| 89 | Vanshika Bhargava | E1035481 | female | 89 | India | |
| 90 | Steff Bhardwaj | E1053741 | female | 92 | India | |
| 91 | Meghna Pal Singh | E1016031 | female | 93 | India | |
| 92 | Shreya Srivastav | E1044331 | female | 100 | India | |
| 93 | Sonakshi Diwakar | E1055111 | female | 101 | India | |
| 94 | Krish Rauniyar | E1015561 | male | 1 | Nepal | |
| 95 | Rakshith Immanuel | E1005453 | male | 1 | India | BTech Mathematics & Computing |
| 96 | Soumya Khatri | E1032973 | female | 2 | India | |
| 97 | Utkarsh Kumar Singh | E1001413 | male | 3 | India | |
| 98 | Shreyansh Shekhar | E1030273 | male | 4 | India | |
| 99 | Pulkit Goel | E1036743 | male | 5 | India | |
| 100 | Anant Raghav | E1027843 | male | 6 | India | |
| 101 | Archismita Chakraborty | E1047453 | female | 10 | India | |
| 102 | Bhavesh Garg | E1043353 | male | 11 | India | |
| 103 | Avni Tayal | E1018843 | female | 14 | India | |
| 104 | Deepanshi Mehta | E1040902 | female | 28 | India | |
| 105 | Sharvi Singh | E1039231 | female | 39 | India | |
| 106 | Ahmad Shahram Noori | E1004261 | male | 1 | Afghanistan | Dual Degree BTech – MTech Computer Science & Engineering (With emerging and cutting-edge industry aligned specialisations) |
| 107 | Ghulam Marouf Soroush | E1051072 | male | 2 | Afghanistan | |
| 108 | Adhikansh | E1022212 | male | 1 | India | |
| 109 | Prabha Khirwar | E1053422 | female | 2 | India | |
| 110 | Harshil Aggarwal | E1018922 | male | 3 | India | |
| 111 | Naman Sharma | E1034222 | male | 4 | India | |
| 112 | Kushagra Singh | E1019502 | male | 5 | India | |
| 113 | Samraddh Pandey | E1013972 | male | 6 | India | |
| 114 | Amartya Kumar | E1035642 | male | 7 | India | |
| 115 | Yashvi Goyal | E1019032 | female | 11 | India | |
| 116 | Anshika Rana | E1001952 | female | 13 | India | |
| 117 | Punanya Sharma | E1030892 | female | 19 | India | |
| 118 | Saachi Juneja Juneja | E1002332 | female | 20 | India | |
| 119 | Ishita Sinha | E1019072 | female | 21 | India | |
| 120 | Navnit Das | E1001122 | male | 1 | Nepal | |
| 121 | Rushali Shrivastav | E1016282 | female | 2 | Nepal | |
| 122 | Sayed Hasibullah Azimi | E1005951 | male | 1 | Afghanistan | Integrated BBA – MBA |
| 123 | Sabiha Poya | E1004301 | female | 2 | Afghanistan | |
| 124 | Tabassum Akter Tonny | E1025591 | female | 1 | Bangladesh | |
| 125 | Avya Chaudhary | E1034271 | female | 1 | India | |
| 126 | Aaditaya Jain | E1046594 | male | 2 | India | |
| 127 | Alivia Adhikary | E1018551 | female | 3 | India | |
| 128 | Sagnik Mondal | E1000561 | male | 5 | India | |
| 129 | Aira Dugal | E1039841 | female | 6 | India | |
| 130 | Atharva Shrivastava | E1052544 | male | 7 | India | |
| 131 | Mahi Goyal | E1054931 | female | 8 | India | |
| 132 | Vrinda Gupta | E1024631 | female | 9 | India | |
| 133 | Anahita Huria | E1046931 | female | 14 | India | |
| 134 | Bhavik Batra | E1028641 | male | 15 | India | |
| 135 | Anushna Singha | E1053711 | female | 16 | India | |
| 136 | Devang Garg | E1055354 | male | 18 | India | |
| 137 | Aarush Sirohi | E1019051 | male | 19 | India | |
| 138 | Mayuresh Bhatt | E1021524 | male | 20 | India | |
| 139 | Ayush Mishra | E1052664 | male | 21 | India | |
| 140 | Tvisha Srivastava | E1048093 | female | 22 | India | |
| 141 | Krishna Vyas | E1017421 | male | 23 | India | |
| 142 | Aditya Bainsla | E1024423 | male | 24 | India | |
| 143 | Saanvi | E1037181 | female | 34 | India | |
| 144 | Arpita Priyadarshi | E1003361 | female | 36 | India | |
| 145 | Shubhashree Mohan | E1054214 | female | 38 | India | |
| 146 | Anbuchozhan Ra Sa | E1039691 | male | 1 | Malaysia | |
| 147 | Prashant Chaudhary | E1050081 | male | 1 | Nepal | |
| 148 | Syamantak Saha | E1009964 | male | 1 | India | Integrated BS – MS (Interdisciplinary Sciences) |
| 149 | Sejal Chaubey | E1003021 | female | 2 | India | |
| 150 | Hunar Chawla | E1002241 | female | 3 | India | |
| 151 | Meenakshi Anoop | E1005801 | female | 7 | India | |
| 152 | Mansi Pandey | E1025291 | female | 8 | India | |
| 153 | Aabhas Hasija | E1021534 | male | 9 | India | |
| 154 | Ishani Mohapatra | E1018531 | female | 10 | India | |
| 155 | Navyasri Kanduru | E1055221 | female | 11 | India | |
| 156 | Aanvi Khurana | E1042891 | female | 12 | India | |
| 157 | Vijai Balaji S J | E1000943 | male | 13 | India | |
| 158 | Siddhi Dubey | E1027771 | female | 14 | India | |
| 159 | Janisha Sharma | E1014144 | female | 15 | India | |
| 160 | Kaukab Siddiq | E1002341 | male | 16 | India | |
| 161 | Amogh Drone | E1022784 | male | 17 | India | |
| 162 | Kushagra Jahagirdar | E1037825 | male | 18 | India | |
| 163 | Dev Malik | E1053524 | male | 19 | India | |
| 164 | Shambhavi Dabral | E1040961 | female | 20 | India | |
| 165 | Sejal Narang | E1034824 | female | 21 | India | |
| 166 | Hemant Kumar | E1020201 | male | 22 | India | |
| 167 | Yedida Raghava Shashank | E1021993 | male | 23 | India | |
| 168 | Satwik Das | E1012284 | male | 25 | India | |
| 169 | K Y Sarvesvarn | E1037363 | male | 27 | India | |
| 170 | Harshvardhan Jangid | E1037243 | male | 28 | India | |
| 171 | Dipaly Rani Saha | E1032742 | female | 1 | Bangladesh | Integrated MTech Computer Science & Engineering |
| 172 | Liza Tejalkumar Mehta | E1039422 | female | 1 | India | |
| 173 | Hamed Tayyebi | E1024891 | male | 1 | Afghanistan | MA Economics (Two Years) |
| 174 | Mohammad Arsallan Zeyar | E1007221 | male | 2 | Afghanistan | |
| 175 | Apu Debnath | E1007141 | male | 1 | Bangladesh | |
| 176 | Harit Jain | E1002471 | male | 1 | India | |
| 177 | Ananya Singh | E1041901 | female | 2 | India | |
| 178 | Ananya Rajawat | E1031901 | female | 3 | India | |
| 179 | Khushi Kharbanda | E1042141 | female | 4 | India | |
| 180 | Nitya Sharma | E1010161 | female | 5 | India | |
| 181 | Kashish Sachdeva | E1034251 | female | 7 | India | |
| 182 | Gunjan Ray | E1037211 | female | 8 | India | |
| 183 | Thomas Samuel | E1018701 | male | 9 | India | |
| 184 | Shreemay Panda | E1031072 | male | 18 | India | |
| 185 | Abhiram K | E1012611 | male | 23 | India | |
| 186 | Vidip Kapoor | E1029781 | male | 24 | India | |
| 187 | Adit Surendra Karandikar | E1020981 | male | 28 | India | |
| 188 | Raghav Issar | E1054851 | male | 1 | India | MA Economics (One Year) |
| 189 | Eshani | E1016981 | female | 3 | India | |
| 190 | Srinithya Edupuganti | E1035201 | female | 4 | India | |
| 191 | Rakhi Kaliraman | E1014831 | female | 5 | India | |
| 192 | Divyansh Rathore | E1043021 | male | 13 | India | |
| 193 | Mayank Garg | E1054061 | male | 15 | India | |
| 194 | Abdul Ahmad Bahir | E1043301 | male | 1 | Afghanistan | MA in Communication for Sustainable Development (One Year) |
| 195 | Md Zahid Hossain Khan | E1040131 | male | 1 | Bangladesh | |
| 196 | Shafiqullah Amirzay | E1048711 | male | 1 | Afghanistan | MA in Communication for Sustainable Development (Two Years) |
| 197 | Nakshatra Jagannath | E1038962 | male | 1 | India | |
| 198 | Bhavyaa Thakur | E1035602 | female | 6 | India | |
| 199 | Naina Sharma | E1006831 | female | 8 | India | |
| 200 | Alina Mehta | E1050511 | female | 1 | India | MA in Journalism and Digital Media |
| 201 | Yathesht Khanija | E1043172 | male | 3 | India | |
| 202 | Aditya S Krishna | E1019611 | male | 4 | India | |
| 203 | Aafaq Azmat | E1037071 | female | 6 | India | |
| 204 | Aditi Singh | E1010701 | female | 13 | India | |
| 205 | Ashutosh Sethi | E1052751 | male | 1 | India | MA International Relations (One Year) |
| 206 | Pranav Verma | E1039291 | male | 2 | India | |
| 207 | Anushka Upadhyay | E1018281 | female | 3 | India | |
| 208 | Yuktee Divyaa | E1028131 | female | 6 | India | |
| 209 | Parbati Chaudhary | E1037571 | female | 1 | Nepal | |
| 210 | Sohrab Sapehr | E1005421 | male | 1 | Afghanistan | MA International Relations (Two Years) |
| 211 | Baryalai Noori | E1049891 | male | 2 | Afghanistan | |
| 212 | Sanju Kumari | E1020051 | female | 1 | India | |
| 213 | Abhinandan Singh | E1004321 | male | 2 | India | |
| 214 | Tejas Venkateshwara Gangavaram | E1000071 | male | 3 | India | |
| 215 | Naved Khan | E1014201 | male | 4 | India | |
| 216 | Udit Shrimali | E1038911 | male | 5 | India | |
| 217 | T Srivaishnavi | E1045901 | female | 6 | India | |
| 218 | Saurabh Ramchandra Lokare | E1009731 | male | 7 | India | |
| 219 | Ishan Pandey | E1011101 | male | 8 | India | |
| 220 | Anushka Jai Upadhyay | E1020021 | female | 9 | India | |
| 221 | Harshit Singh | E1001931 | male | 10 | India | |
| 222 | Devangi Singh | E1021371 | female | 12 | India | |
| 223 | Ankita Ojha | E1033011 | female | 13 | India | |
| 224 | Antayes Tom Antony | E1050791 | male | 14 | India | |
| 225 | Kalpana Sharma | E1012371 | female | 15 | India | |
| 226 | Ojaswi Priyadarshi | E1019471 | male | 16 | India | |
| 227 | Antima Sharma | E1045301 | female | 17 | India | |
| 228 | Deeksha | E1000161 | female | 27 | India | |
| 229 | Yashaswini Joshi | E1015991 | female | 28 | India | |
| 230 | Chandra Moni Baral Chaity | E1038221 | female | 1 | Bangladesh | MA Sociology (Two Years) |
| 231 | Santana Rani Dash | E1050811 | female | 2 | Bangladesh | |
| 232 | Khumpui Tripura | E1006901 | female | 3 | Bangladesh | |
| 233 | Nishita Talukdar | E1045471 | female | 2 | India | |
| 234 | Aditi Uniyal | E1052991 | female | 3 | India | |
| 235 | Vansh Yadav | E1032771 | male | 4 | India | |
| 236 | Khushi Yadav | E1039851 | female | 5 | India | |
| 237 | Maria Ali | E1036521 | female | 7 | India | |
| 238 | Bhuvnesh | E1004491 | male | 9 | India | |
| 239 | Ayaan Dutta | E1015852 | male | 14 | India | |
| 240 | Fakhera Mohammadi | E1045911 | female | 2 | Afghanistan | Master of Business Administration (MBA) |
| 241 | Susmita Halder | E1036051 | female | 1 | Bangladesh | |
| 242 | Harsh Kumar | E1018441 | male | 1 | India | |
| 243 | Kanishk Pandit | E1026063 | male | 3 | India | |
| 244 | Arosha Raj | E1022241 | male | 4 | India | |
| 245 | Nimisha Goyal | E1007461 | female | 6 | India | |
| 246 | Qadira Shabbir | E1029031 | female | 7 | India | |
| 247 | Shruti Kumar | E1043591 | female | 9 | India | |
| 248 | Umang Gupta | E1026511 | female | 10 | India | |
| 249 | Kartikey Tiwari | E1000281 | male | 11 | India | |
| 250 | Ashu Ashu | E1042941 | male | 15 | India | |
| 251 | Anubhav Kumar Pathak | E1038811 | male | 16 | India | |
| 252 | Disha Vyas | E1013801 | female | 18 | India | |
| 253 | Samsoor Manzar | E1004003 | male | 1 | Afghanistan | Master of Computer Applications (MCA) |
| 254 | Mahmood Stanikzai | E1003502 | male | 2 | Afghanistan | |
| 255 | Priya Kumari | E1038532 | female | 4 | India | |
| 256 | Shubham Ranjan | E1013652 | male | 5 | India | |
| 257 | Pratibha Singh | E1048342 | female | 6 | India | |
| 258 | Saksham Chawla | E1045891 | male | 8 | India | |
| 259 | Piyush Parashar | E1005321 | male | 9 | India | |
| 260 | Liton Dash | E1011301 | male | 1 | Bangladesh | Master of Laws (LLM) |
| 261 | Muhammad Mahbubur Rahman Mahbub | E1041911 | male | 2 | Bangladesh | |
| 262 | Avijit Sarker Subrata | E1042061 | male | 3 | Bangladesh | |
| 263 | Kamolesh Ghosh | E1007981 | male | 4 | Bangladesh | |
| 264 | Pranjal Datta | E1038541 | male | 5 | Bangladesh | |
| 265 | Rahul Lal | E1040261 | male | 1 | India | |
| 266 | Abhishek Raj | E1032781 | male | 2 | India | |
| 267 | Tanya Arora | E1053111 | female | 3 | India | |
| 268 | Isha Tyagi | E1047172 | female | 5 | India | |
| 269 | M Aaziya Hussan Syed | E1034351 | female | 6 | India | |
| 270 | Qamree | E1024911 | female | 8 | India | |
| 271 | Shaik Sadaf Saleena | E1024731 | female | 9 | India | |
| 272 | Akanksha Sharma | E1046441 | female | 1 | Nepal | |
| 273 | Thisara Dewanmini Sandanayaka | E1053261 | female | 1 | Sri Lanka | |
| 274 | Somaya Azimi | E1049722 | female | 1 | Afghanistan | MS Business Analytics and Artificial Intelligence |
| 275 | Aviral Srivastava | E1054352 | male | 2 | India | |
| 276 | Suhani Panda | E1032372 | female | 3 | India | |
| 277 | Mohammad Jafar Mohseni | E1023721 | male | 1 | Afghanistan | MS Climate Change and Sustainability |
| 278 | Abdullah Hussaini | E1037711 | male | 2 | Afghanistan | |
| 279 | Marwa Alam Safa | E1029361 | female | 3 | Afghanistan | |
| 280 | Rahman Biek Beik Rahmani | E1011681 | male | 4 | Afghanistan | |
| 281 | Ata Ullah Wardak | E1042331 | male | 5 | Afghanistan | |
| 282 | Sewadullah Sewadullah Sewadullah | E1052491 | male | 6 | Afghanistan | |
| 283 | Shashank Acharya | E1041062 | male | 1 | India | |
| 284 | Sanwee Ranjan | E1030161 | female | 3 | India | |
| 285 | Madhuri Devi Gullapalli | E1047421 | female | 4 | India | |
| 286 | Gauri Deepak Kosurkar | E1000461 | female | 5 | India | |
| 287 | Atul Tripathi | E1001331 | male | 7 | India | |
| 288 | Siddhesh Satish More | E1011842 | male | 9 | India | |
| 289 | Badri Bahadur Karki | E1032441 | male | 1 | Nepal | |
| 290 | Neha | E1015021 | female | 1 | India | MSc Applied Mathematics (One Year) |
| 291 | Hari Singh | E1021871 | male | 3 | India | |
| 292 | Mohammad Jalal Raafat | E1048301 | male | 1 | Afghanistan | MSc Applied Mathematics (Two Years) |
| 293 | Ruby Pandey | E1024921 | female | 1 | India | |
| 294 | Archie Thaper | E1005051 | female | 3 | India | |
| 295 | Sunil Mahato | E1020171 | male | 4 | India | |
| 296 | Sunita | E1019951 | female | 6 | India | |
| 297 | Barsha Pradhan | E1017021 | female | 8 | India | |
| 298 | Shree Krishna Krishna | E1039441 | male | 9 | India | |
| 299 | Lavanya Chauhan | E1000712 | female | 10 | India | |
| 300 | Golu Kumar Kumar | E1024261 | male | 11 | India | |
| 301 | Ruhi Aneja | E1022661 | female | 12 | India | |
| 302 | Vidhi Oza | E1005151 | female | 1 | India | MSc Biotechnology (One Year) |
| 303 | Sammohan Sameeran Pati | E1034241 | male | 2 | India | |
| 304 | Aziza Azizi | E1031961 | female | 1 | Afghanistan | MSc Biotechnology (Two Years) |
| 305 | Sakina Ahmadi | E1015211 | female | 2 | Afghanistan | |
| 306 | Joysree Shaha Joya | E1025621 | female | 1 | Bangladesh | |
| 307 | Soumyasree Mitra | E1017231 | female | 1 | India | |
| 308 | Pawan Sharma | E1044961 | male | 2 | India | |
| 309 | Aditi Tiwari | E1041851 | female | 3 | India | |
| 310 | Nishant Arya | E1035491 | male | 4 | India | |
| 311 | Pranjal Sharma | E1030851 | male | 5 | India | |
| 312 | Anvi Sekhri | E1039921 | female | 7 | India | |
| 313 | Diksha Rana | E1052341 | female | 8 | India | |
| 314 | Apoorva Dubey | E1031721 | female | 9 | India | |
| 315 | Anshika Chaudhary | E1020281 | female | 10 | India | |
| 316 | Sumit Bhatnagar | E1034311 | male | 11 | India | |
| 317 | Armaan Batra | E1051141 | male | 12 | India | |
| 318 | Akhil Gupta | E1041441 | male | 18 | India | |
| 319 | Sabita Sedhai | E1004961 | female | 1 | Nepal | |
| 320 | Ahmad Jawid Fedayi | E1028021 | male | 1 | Afghanistan | MSc Computer Science (Two Years) |
| 321 | Karishma Rani Das | E1031081 | female | 1 | Bangladesh | |
| 322 | Ayush Raj | E1051301 | male | 1 | India | |
| 323 | Subodha Kumar Sahu | E1052171 | male | 2 | India | |
| 324 | Golam Shamdani | E1022731 | male | 1 | Bangladesh | MTech Computer Science & Engineering |
| 325 | Dattaram Lakshman Kudalkar | E1002531 | male | 1 | India | |
| 326 | Garv Dagar | E1040361 | male | 2 | India | |
| 327 | Pratyush Manna | E1050921 | male | 3 | India | |
| 328 | Ms Aishwarya | E1051281 | female | 6 | India | |
| 329 | Mansi Pundir | E1013601 | female | 7 | India | |
| 330 | Pranjali Srivastava | E1041811 | female | 8 | India | |
