SAU Hostel Registrations 2026-27: Entrance Mode (Fourth List) & Direct Mode (Third List)
SAU Hostel Registrations 2026-27: Entrance Mode (Fourth List) & Direct Mode (Third List)
- The following candidates are eligible for hostel allotment and can complete the hostel seat acceptance process on the Admissions Portal (https://registration.sau.int/) by paying the minimum category fee of USD200. The actual seat/bed allotment (category/bed) will be done when you are physically present on campus for verification of documents. In case you become eligible for a higher category on merit, the difference amount shall be payable by you once the allotments are made.
- Candidates must ensure that they meet the required eligibility criteria as announced on the admission website of SAU. Hostel registration offers are provisional, subject to document verification and eligibility compliance at the time of physical registration at SAU campus.
- Candidates from Afghanistan, Bangladesh and Pakistan are not required to pay any fee at this stage. They must only accept the offer on the Admissions Portal. Fee payment will be required at the time of physical registration on campus.
- The next allotment list, if required, will be announced in due course of time.
The deadline to accept this hostel offer is 26 August 2026. If you miss this deadline, your hostel seat offer will be automatically forfeited and the same will be reassigned to the next candidate on the merit list. The administration will not consider any late requests for accommodation or seat reinstatement subsequently.
** NOTE: Each course has a fixed number of allocated seats against which the following eligible candidates have been shortlisted.
| S.No. | Name | Registration | Gender | Rank | Country |
|---|---|---|---|---|---|
| BA LLB (Honours) | |||||
| 1 | Rohit gahlot | D04644 | male | 1 | India |
| 2 | Sristi kumari | D03962 | female | 5 | India |
| 3 | Pragya bhargava | E1044001 | female | 33 | India |
| 4 | Shaili kumari | E1036461 | female | 35 | India |
| BBA LLB (Honours) | |||||
| 5 | Saubhagya saxena | D05349 | male | 1 | India |
| 6 | Akshat sharma | D04284 | male | 4 | India |
| 7 | Shubham kumar | D04131 | male | 12 | India |
| 8 | Samridhi rishi baweja | D05291 | female | 14 | India |
| BTech Computer Science & Engineering (With emerging and cutting-edge industry aligned specialisations) | |||||
| 9 | Deepanshi mehta | E1040901 | female | 1 | India |
| 10 | Rehan ahmed | D03219 | male | 2 | India |
| 11 | Udita kumar tiwari | D01798 | female | 7 | India |
| 12 | Nishita bhatt | E1031801 | female | 11 | India |
| 13 | Kayna sachdeva | E1019731 | female | 13 | India |
| 14 | Arunima dwivedi | E1049761 | female | 22 | India |
| 15 | Pratah tyagi | E1041491 | female | 34 | India |
| 16 | Vidya p | E1041451 | female | 36 | India |
| 17 | Kawsiha r | D04778 | female | 37 | India |
| 18 | Prachi | E1038771 | female | 44 | India |
| 19 | Snigdha | E1014591 | female | 98 | India |
| 20 | Vatsal soni | E1009331 | male | 126 | India |
| 21 | Nikhil kumar | E1012211 | male | 130 | India |
| 22 | Arpit aggarwal | E1052711 | male | 135 | India |
| 23 | Jagrav hooda | E1005721 | male | 136 | India |
| 24 | Aaditaya jain | E1046591 | male | 139 | India |
| 25 | Geetansh sawhney | E1006821 | male | 144 | India |
| 26 | Mayank singh | D02701 | male | 237 | India |
| 27 | Naman bhardwaj | D03954 | male | 243 | India |
| BTech Mathematics & Computing | |||||
| 28 | Yogansh budhwar | D04916 | male | 14 | India |
| 29 | Jai yadav | E1029943 | male | 15 | India |
| 30 | Pranav bajpai | E1007153 | male | 16 | India |
| 31 | Arjun | D04106 | male | 21 | India |
| 32 | Nilesh vats | D03769 | male | 23 | India |
| 33 | Vidushi kumari | D02804 | female | 29 | India |
| 34 | Yuval | D02619 | male | 29 | India |
| 35 | Aakrati saxena | E1031103 | female | 42 | India |
| 36 | Srishti singh | E1038263 | female | 43 | India |
| 37 | Jagriti kushwaha | D03250 | female | 96 | India |
| Dual Degree BTech – MTech Computer Science & Engineering (With emerging and cutting-edge industry aligned specialisations) | |||||
| 38 | Divyansh singh | E1020252 | male | 34 | India |
| 39 | Aditya roy | E1050542 | male | 38 | India |
| 40 | Divyansh | E1013472 | male | 42 | India |
| Integrated BBA – MBA | |||||
| 41 | Khushi kumari | D05014 | female | 28 | India |
| 42 | Sarthak tiwari | E1025501 | male | 54 | India |
| 43 | Anjali jha | D03622 | female | 56 | India |
| 44 | Arjun k r | E1022681 | male | 58 | India |
| 45 | Ms anushree vashisht | D05091 | female | 59 | India |
| 46 | Ruveer batra | E1036301 | male | 67 | India |
| 47 | Akshit aggarwal | E1033081 | male | 69 | India |
| 48 | Yashvardhan aryan | E1043221 | male | 71 | India |
| 49 | Aayush saini | E1046381 | male | 72 | India |
| 50 | Medha gupta | D05637 | female | 75 | India |
| 51 | Utkarsh pal | D05443 | male | 91 | India |
| 52 | Shibaan warshi | D05455 | male | 99 | India |
| 53 | Awin | D02300 | male | 103 | India |
| Integrated BS – MS (Interdisciplinary Sciences) | |||||
| 54 | Sapthanshu udayabanu | D05407 | male | 51 | India |
| 55 | Akshit khokhar | E1053311 | male | 55 | India |
| 56 | Sujitha sree vvs | D05621 | female | 57 | India |
| 57 | Shashwat dwivedi | D05274 | male | 59 | India |
| 58 | Prabhav singh | D05312 | male | 61 | India |
| Integrated MTech Computer Science & Engineering | |||||
| 59 | Gunjan chaudhary | D01195 | female | 11 | India |
| MA Economics (Two Years) | |||||
| 60 | Avee vikram singh | D03688 | male | 10 | India |
| 61 | Sonali rana | E1042591 | female | 27 | India |
| 62 | Arshi ishita | D04312 | female | 29 | India |
| 63 | Siya malhotra | E1029681 | female | 29 | India |
| 64 | Ananya sharma | E1027891 | female | 31 | India |
| 65 | Mridul shree | E1033631 | female | 34 | India |
| 66 | Sakshi kuntal | D02827 | female | 54 | India |
| 67 | Abin p chacko | E1014281 | male | 73 | India |
| MA Economics (One Year) | |||||
| 68 | Ayushi singh | D02830 | female | 5 | India |
| 69 | Chakshu bisht | D03201 | male | 6 | India |
| 70 | Ansika sinha | D02891 | female | 34 | India |
| MA International Relations (One Year) | |||||
| 71 | Soumya pandey | E1008121 | female | 1 | India |
| 72 | Nivedita kumari | D05483 | female | 12 | India |
| 73 | Saunak gogoi | D04603 | male | 31 | India |
| MA International Relations (Two Years) | |||||
| 74 | Binit khomdram | E1004511 | male | 26 | India |
| 75 | Vaishnavi sinha | E1047221 | female | 52 | India |
| MA Sociology (One Year) | |||||
| 76 | Aadya tyagi | D03652 | female | 11 | India |
| Master of Business Administration (MBA) | |||||
| 77 | Ritu kumari | D04100 | female | 42 | India |
| Master of Computer Applications (MCA) | |||||
| 78 | Paurush sinha | D01793 | male | 6 | India |
| 79 | Ravikant shukla | D01776 | male | 18 | India |
| 80 | Sukriti kumari | D02213 | female | 23 | India |
| Master of Laws (LLM) | |||||
| 81 | Aakanksha singh | D03960 | female | 24 | India |
| 82 | Pushp naman srivastava | D02840 | male | 33 | India |
| 83 | Ambareesh pandey | D02727 | male | 41 | India |
| 84 | Manish kumar gupta | E1015291 | male | 50 | India |
| MS Business Analytics and Artificial Intelligence | |||||
| 85 | Avani gupta | D05574 | female | 4 | India |
| MS Climate Change and Sustainability | |||||
| 86 | Udiesha tripathi | E1020831 | female | 17 | India |
| 87 | Taranjeet singh | D02956 | male | 30 | India |
| 88 | Badri bahadur karki | D04138 | male | 1 | Nepal |
| MSc Applied Mathematics (One Year) | |||||
| 89 | Gowri krishna | D02041 | female | 8 | India |
| MSc Applied Mathematics (Two Years) | |||||
| 90 | Dheeraj gautam | D02969 | male | 19 | India |
| MSc Biotechnology (One Year) | |||||
| 91 | Kunal goyal | D03379 | male | 5 | India |
| MSc Biotechnology (Two Years) | |||||
| 92 | Aarti | E1035431 | female | 22 | India |
| 93 | Soumya rawat | D03631 | female | 29 | India |
| PhD in Biotechnology | |||||
| 94 | Chandrakala saini | D00302 | female | 4 | India |
| 95 | Shailensha rohilla | D00405 | female | 5 | India |
| 96 | Marwa kawashi | E1005371 | female | 8 | India |
| 97 | Hricktha sarkar | E1037281 | female | 9 | India |
| PhD in Economics | |||||
| 98 | Shivangi gupta | D01352 | female | 2 | India |
| PhD in Management | |||||
| 99 | Madhu yadav | D03627 | female | 7 | India |
| PhD in Mathematics | |||||
| 100 | Shrashti tamrakar | E1029321 | female | 6 | India |
| PhD in Physics | |||||
| 101 | Kuldeep singh | E1005361 | male | 4 | India |
