For Offline Programmes:
General Fees:
| Fee Component | Amount (USD) |
|---|---|
| Registration Fee (One Time, Non-Refundable) | 20 |
| Admission Fee (One-time, at the time of admission, Non-Refundable) | 200 |
| Refundable Security Deposit (25% deducted as SAU Alumni Fee upon refund) | 200 |
| Hostel Fee (per semester, if applicable) | As applicable |
| Student Aid Fund (per semester) | 10 |
Conversion Rate: USD 1 = INR 91/-
Semester Fees by Programme:
| Programme | Amount (USD) | |
|---|---|---|
| Bachelor’s Programmes | ||
| BTech Computer Science & Engineering (With emerging and cutting-edge industry aligned specialisations) / Dual Degree BTech–MTech Computer Science & Engineering / BTech Mathematics & Computing / BA LLB / BBA LLB | 1500 | |
| Integrated BS–MS (Interdisciplinary Sciences) | 800 | |
| Integrated BBA–MBA | 1000 | |
| BA (Honours) in Media, Arts and Design | 600 | |
| Master’s Programmes | ||
| MSc Applied Mathematics / MSc Computer Science / MA Economics / MA Sociology / MA International Relations / LLM / MCA / MA in Journalism and Digital Media / MA in Communication for Sustainable Development | 600 | |
| MSc Biotechnology / MS Climate Change & Sustainability / MTech Computer Science & Engineering / Integrated MTech Computer Science & Engineering | 800 | |
| MBA / MS Business Analytics | 1500 | |
| PhD Programmes | Entrance Test Mode | Direct Mode |
| PhD in Biotechnology / Computer Science & Engineering / Mathematics / Physics / Chemistry / Climate Change (Fee Concessions & Scholarships) | 800 | 200 (after 75% fee concession per semester) |
| PhD in Economics / International Relations / Legal Studies / Media, Arts & Design / Sociology / Management / English (Fee Concessions & Scholarships) | 600 | 150 (after 75% fee concession per semester) |
| Executive Programmes | ||
| Executive MBA | 2000 | |
| Executive PhD | 1200 | |
Other Details:
- Installment options available for continuing students with an additional charge of USD 20 per installment.
- Fee structure for non-SAARC students differs and will be notified separately.
- Refunds will be governed by the SAU refund policy available on the SAU Admissions 2026-2027 website.
- Dollar Exchange Rate applicable for the Monsoon Semester of the Academic Session 2026-27 : USD 1 = INR 91
- The Conversion Rate for the Winter Semester of the Academic Session 2026-27 will be notified in due course of time.
